Jerez MotoGP test times - Monday (5pm)

Following Sunday's Spanish Grand Prix, the first official in-season test of the season is being held back at the Jerez circuit on Monday.

Testing takes place from 10am to 6pm.

Marquez has been on track with Bradl's HRC test bike featuring the carbon-fibre reinforced frame, while Suzuki has debuted its swingarm device.

CLICK HERE for live updates…

Jerez MotoGP test times - Monday (5pm)

Following Sunday's Spanish Grand Prix, the first official in-season test of the season is being held back at the Jerez circuit on Monday.

Testing takes place from 10am to 6pm.

Marquez has been on track with Bradl's HRC test bike featuring the carbon-fibre reinforced frame, while Suzuki has debuted its swingarm device.

CLICK HERE for live updates…

  1. = Fabio Quartararo FRA Petronas Yamaha SRT (YZR-M1)* 1m 37.101s
  2. = Marc Marquez SPA Repsol Honda (RC213V) 1m 37.260s +0.159s
  3. ^2 Cal Crutchlow GBR LCR Honda (RC213V) 1m 37.272s +0.171s
  4. ˅1 Alex Rins SPA Suzuki Ecstar (GSX-RR) 1m 37.275s +0.174s
  5. ˅1 Franco Morbidelli ITA Petronas Yamaha SRT (YZR-M1) 1m 37.293s +0.192s
  6. = Jorge Lorenzo SPA Repsol Honda (RC213V) 1m 37.466s +0.365s
  7. = Takaaki Nakagami JPN LCR Honda (RC213V) 1m 37.468s +0.367s
  8. ^1 Maverick Vinales SPA Monster Yamaha (YZR-M1) 1m 37.496s +0.395s
  9. ˅1 Andrea Dovizioso ITA Ducati Team (Desmosesdici) 1m 37.601s +0.500s
  10. ^4 Pol Espargaro SPA Red Bull KTM Factory (RC16) 1m 37.677s +0.576s
  11. ˅1 Francesco Bagnaia ITA Pramac Ducati (Desmosedici)* 1m 37.698s +0.597s
  12. ^5 Danilo Petrucci ITA Ducati Team (Desmosedici) 1m 37.720s +0.619s
  13. ˅1 Joan Mir SPA Suzuki Ecstar (GSX-RR)* 1m 37.731s +0.630s
  14. ˅3 Aleix Espargaro SPA Factory Aprilia Gresini (RS-GP) 1m 37.758s +0.657s
  15. ˅2 Jack Miller AUS Pramac Ducati (Desmosedici) 1m 37.773s +0.672s
  16. ^4 Tito Rabat SPA Reale Avintia (Desmosedici) 1m 38.061s +0.960s
  17. ˅2 Karel Abraham CZE Reale Avintia (Desmosedici) 1m 38.075s +0.974s
  18. ˅2 Bradley Smith GBR Aprilia Test Rider (RS-GP) 1m 38.077s +0.976s
  19. ˅1 Valentino Rossi ITA Monster Yamaha (YZR-M1) 1m 38.261s +1.160s
  20. ˅1 Johann Zarco FRA Red Bull KTM Factory (RC16) 1m 38.481s +1.380s
  21. = Miguel Oliveira POR Red Bull KTM Tech3 (RC16)* 1m 38.759s +1.658s
  22. = Hafizh Syahrin MAL Red Bull KTM Tech3 (RC16) 1m 39.053s +1.952s
  23. = Sylvain Guintoli FRA Suzuki Test Rider (GSX-RR) 1m 39.637s +2.536s

*Rookie
Key:
^X Rider is X positions higher than previous hour.
= Rider is same position as previous hour.
˅X Rider is X positions lower than previous hour

Official Jerez MotoGP records:
Best lap:
Fabio Quartararo FRA Yamaha 1m 36.880s (2019)
Fastest race lap:
Marc Marquez SPA Honda 1m 38.051s (2019)

 

By Peter McLaren

Read More